The (JAWA) League
About |
The (JAWA) League was first held in 2005, during the clan's first incarnation. There were three championships, for which "belts" were awarded: a melee tournament, a free-for-all event, and a dueling tournament. As the league evolved, an event called "Watch Out For That Sniper" was added. No records survive from that early period, except that Fluffy's record from the sniper event became the benchmark against which all future competitions have been measured. The (JAWA) League was revived, along with the clan, in January, 2006. In order to begin with a set of established champions, events were held over the following weeks, beginning on January 21, and leading up to the first normal league on February 25. HI won the Duel Tournament, and went on to become the new (JAWA) Champion. The league included a new event, "Enemies from the Sky," in place of the sniper competition. A series of champions were crowned on January 29, 2006. It is unclear whether they were the same ones established on and after the competitions of January 21. The first normal (JAWA) League, held on a single day, was held on February 25, 2006. This month saw the return of "Watch Out For That Sniper" as well as the first recorded instances of "Singles Heaven", "Dual Heaven", and "Staff Heaven". The league was suspended over the summer, following poor behaviour at the May 27 event. Kel'Born scheduled a league for July 29, but due to numerous schedule conflicts the League was never held. After a three-month hiatus, the league resumed on September 30, 2006, and continued until January 28, 2007. No league was held the following month due to the occurrence of the first (JAWA) Ally Open Tournament on February 25. The (JAWA) League resumed with the March 2007 tournament, although due to a temporary loss of the server it was postponed until April 1. Although the league has been postponed by one week on two subsequent occasions, once due to a server outage and once due to the second (JAWA) League Open Tournament in January, 2008, it has continued without interruption since the March 2007 tournament. View the history of The (JAWA) League |
Top 30 | ||||||||||||
Total | ||||||||||||
Redshadow | 14 | 7 | 16 | 16 | 13 | 30 | 14 | 18 | 13 | 16 | 42 | 199 |
Helena Revan | 12 | 6 | 18 | 8 | 6 | 13 | 10 | 33 | 33 | 28 | 8 | 175 |
Wolfy | 1 | 1 | 5 | 9 | 14 | 7 | 6 | 13 | 22 | 11 | 7 | 96 |
Link | 8 | 4 | 6 | 9 | 5 | 5 | 7 | 12 | 6 | 12 | 9 | 83 |
Shadow | 17 | 8 | 4 | 4 | 3 | 2 | 2 | 8 | 7 | 8 | 16 | 79 |
Duster-Man | 2 | 1 | 5 | 11 | 13 | 15 | 10 | 5 | 4 | 2 | 9 | 77 |
Jasp | 5 | 3 | 2 | 7 | 8 | 1 | 4 | 8 | 15 | 1 | 22 | 76 |
Water | 6 | 5 | 7 | 2 | 3 | 13 | 6 | 16 | 2 | 60 | ||
Jazzy | 9 | 6 | 4 | 7 | 4 | 6 | 7 | 5 | 1 | 3 | 1 | 53 |
Crysophylax | 5 | 3 | 7 | 4 | 2 | 3 | 3 | 11 | 1 | 3 | 4 | 46 |
Matoro | 5 | 4 | 2 | 3 | 3 | 6 | 6 | 6 | 2 | 4 | 6 | 46 |
Balla | 8 | 3 | 4 | 4 | 5 | 4 | 6 | 8 | 42 | |||
SephFF | 1 | 1 | 6 | 8 | 11 | 3 | 4 | 3 | 2 | 1 | 1 | 41 |
Xanatos | 3 | 2 | 8 | 2 | 4 | 6 | 3 | 8 | 1 | 1 | 1 | 39 |
Cassidy | 2 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 2 | 35 | ||
Wawel | 5 | 2 | 3 | 3 | 4 | 3 | 1 | 5 | 3 | 2 | 4 | 35 |
Zu | 7 | 4 | 4 | 3 | 2 | 2 | 1 | 4 | 3 | 4 | 34 | |
Bandeth | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 1 | 15 | 33 | ||
Wodec | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 31 |
Starty | 5 | 4 | 2 | 1 | 4 | 5 | 9 | 30 | ||||
Perunamaha | 5 | 3 | 7 | 1 | 2 | 1 | 2 | 7 | 28 | |||
Dace | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 27 |
Dopie | 6 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 27 | |
Jack | 8 | 3 | 5 | 3 | 4 | 3 | 1 | 27 | ||||
Robin | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 27 | |
TheDoctor | 5 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 2 | 25 | |
Frosty | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 1 | 25 |
Bloop | 1 | 3 | 8 | 6 | 5 | 1 | 24 | |||||
Jacobie | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 5 | 23 |
Picco | 4 | 3 | 1 | 3 | 2 | 6 | 19 |
Grand Slam Champions |
A Grand Slam Champion is someone who has won every single event in the (JAWA) League at least once. Due to the difficulty of winning all the events, there haven't been many over the years. |